Please bring two passport size photographs on 21st December 2016 which are required for admit card and verification card positively.
Nishant Kumar
Nishant Kumar
M. Tech-CE (Structural Engg.); I Sem.; 2016-17 | |||
S. No. | System ID | Roll No. | Name of Student |
1 | 2016015093 | 160136001 | Afshana Farooq |
2 | 2016015166 | 160136002 | Asif Abdullah |
3 | 2016011906 | 160136003 | Atinjay Kumar Singh |
4 | 2016009603 | 160136004 | Devesh Kumar Pandey |
5 | 2016003173 | 160136005 | Faishal Khan |
6 | 2016016018 | 160136006 | Faiza Manzoor |
7 | 2016012261 | 160136007 | Jeevan Acharya |
8 | 2016011392 | 160136008 | Kamal Kishor Mukhiya |
9 | 2016016038 | 160136009 | Kh Yasir Mehdi |
10 | 2016012813 | 160136010 | Lalhruaipuia . |
11 | 2016009989 | 160136011 | Md. Hafizur Rahman |
12 | 2016003607 | 160136012 | Mohd Umair Aziz Ansari |
13 | 2016014645 | 160136013 | Mohmad Yaseen |
14 | 2016013626 | 160136014 | Moiyeen Ul Majid |
15 | 2016013489 | 160136015 | Nitish Bharadwaj |
16 | 2016012084 | 160136016 | Sanjeev Kumar |
17 | 2016006835 | 160136017 | Sheikh Sameer Ahmad |
18 | 2016006064 | 160136018 | Shivam Bharadwaj |
19 | 2016012087 | 160136019 | Shivam kumar Yadav |
20 | 2016002009 | 160136020 | Syed Adnan Fayaz Andrabi |
School
|
Department
|
Course
|
Duration (Wks)
|
Fee (INR)
|
School of Languages
|
Literature
|
Academic Writting
|
4
|
5,000/-
|
Languages
|
Foreign Language
|
4
|
3,000/-
|
|
School of Engineering & Technology
|
CSE
|
Android
|
4
|
5,000/-
|
Tool-based Interactive Proramming
(C, OOPs, Java, DS)
|
4
|
4,000/-
|
||
Oracle
|
4
|
4,000/-
|
||
Image Processing
|
4
|
4,000/-
|
||
Civil
|
AUTOCAD
|
4
|
3,000/-
|
|
STAAD-Pro
|
4
|
5,000/-
|
||
Mechanical
|
Refrigination & Air-Conditioning
|
4
|
5,000/-
|
|
ECE
|
Embedded Systems (AVR)
|
3
|
3,000/-
|
|
MATLAB
|
3
|
2,000/-
|
||
LabView
|
3
|
2,000/-
|
||
School of Architectural Design
|
Design
|
3D- Architectural Animation
|
4
|
5,000/-
|
3D – Interactive Animation
|
4
|
5,000/-
|
||
School of Business Studies
|
Management
|
Computer Applications
|
4
|
5,000/-
|
Supply Chain in
E-Commerce
|
4
|
5,000/-
|
||
Sales and Marketing
|
4
|
5,000/-
|
||
Business Accounting
|
4
|
5,000/-
|
||
Retail Management
|
4
|
5,000/-
|