Attendance till 28th Aug. 2015
Attendance M.Tech. Structure Engg. https://drive.google.com/file/d/0Bwy1ZhlP9e41bS1FRVJuakpySms/view?usp=sharing |
|||||||||||||||||
Adance Math CVL 701 |
Advance
Steel Design (CVL 704) |
Advance Structural
Analysis (CVL 703) |
Structural
Dynamic (CVL-702) |
TOTAL | |||||||||||||
S.No | Name | SYT ID | Attended | Total Class | % Aggregate | Classes attended | Tot. Classes | % Attendance | Classes Held | Tot. Classes | % Attendance | Classes Held | Tot. Classes | % Attendance | Classes Held | Classes Attended | % Attendance |
1 | Akshay Yadav | 2015008934 | 3 | 9 | 33% | 5 | 10 | 50 | 5 | 11 | 45 | 5 | 10 | 50 | 40 | 18 | 45 |
2 | Azharuddin | 2015015184 | 6 | 9 | 67% | 9 | 10 | 90 | 9 | 11 | 82 | 8 | 10 | 80 | 40 | 32 | 80 |
3 | Fida-Anjum | 2015007870 | 9 | 9 | 100% | 10 | 10 | 100 | 10 | 11 | 91 | 10 | 10 | 100 | 40 | 39 | 97.5 |
4 | Ifshan Farooq | 2015008278 | 9 | 9 | 100% | 10 | 10 | 100 | 9 | 11 | 82 | 10 | 10 | 100 | 40 | 38 | 95 |
5 | Imtiyaz Ahmad lone | 4 | 9 | 44% | 6 | 10 | 60 | 6 | 10 | 60 | 29 | 16 | 55.17 | ||||
6 | Jumir Kabak | 2015016557 | 3 | 9 | 33% | 4 | 10 | 40 | 3 | 11 | 27 | 4 | 10 | 40 | 40 | 14 | 35 |
7 | Kameshwar Sahani | 2015015548 | 8 | 9 | 89% | 7 | 10 | 70 | 8 | 11 | 73 | 8 | 10 | 80 | 40 | 31 | 77.5 |
8 | Kripanand Yadav | 6 | 9 | 67% | 7 | 10 | 70 | 7 | 10 | 70 | 29 | 20 | 68.97 | ||||
9 | Mansoor Noori | 2014000386 | 5 | 9 | 56% | 6 | 10 | 60 | 9 | 11 | 82 | 7 | 10 | 70 | 40 | 27 | 67.5 |
10 | Md. Shafiq Mushiq | 2015010230 | 9 | 9 | 100% | 10 | 10 | 100 | 11 | 11 | 100 | 10 | 10 | 100 | 40 | 40 | 100 |
11 | Owais Sharyar Bhat | 2015006321 | 6 | 9 | 67% | 8 | 10 | 80 | 7 | 11 | 64 | 5 | 10 | 50 | 40 | 26 | 65 |
12 | Osama Khan | 2015014304 | 2 | 9 | 22% | 4 | 10 | 40 | 4 | 11 | 36 | 5 | 10 | 50 | 40 | 15 | 37.5 |
13 | Pashtoon Helmad | 9 | 9 | 100% | 10 | 10 | 100 | 11 | 11 | 100 | 10 | 10 | 100 | 40 | 40 | 100 | |
14 | Priya Prasoon | 8 | 9 | 89% | 9 | 10 | 90 | 9 | 11 | 82 | 9 | 10 | 90 | 40 | 35 | 87.5 | |
15 | Saleem Yosuf | 2015016642 | 4 | 9 | 44% | 6 | 10 | 60 | 6 | 11 | 55 | 6 | 10 | 60 | 40 | 22 | 55 |
16 | Shahzada Zakria Owas | 2015016625 | 3 | 9 | 33% | 6 | 10 | 60 | 6 | 11 | 55 | 7 | 10 | 70 | 40 | 22 | 55 |
17 | Shamsul Bashir | 8 | 9 | 89% | 9 | 10 | 90 | 10 | 11 | 91 | 9 | 10 | 90 | 40 | 36 | 90 | |
18 | Shivang Sharma | 8 | 9 | 89% | 10 | 10 | 100 | 11 | 11 | 100 | 10 | 10 | 100 | 40 | 39 | 97.5 |
No comments:
Post a Comment